tattslogo (31K)

 

smallboags (6K)

 

totelogo (4K)

 

wrestpointlogo (27K)

 

betfair (23K)

 

rapidvitelogo (8K)

 

C7BE0350 (7K)

 

 

 


 

Hobart Greyhound Racing Club Box Draw

5-Aug-10
1 07:38PM COUPE EXPRESS Juvenile - 461m 6 09:25PM DOUGIES DIGGERS Grade 3 - 461m
No Form Greyhound Best Time No Form Greyhound Best Time
1 65254 FOX FARM NBT 1 56256 SWAMI 26.52
2 7 FOREVER AGO FSH 2 33842 BYRON'S CHOICE 26.38
3 448 EXALTATION NBT 3 11287 BURRANE 26.28
4 6 SHOWTIME FSH 4 11614 BIT REGAL 26.21
5 BRENARRY BLUE FSH 5 71115 PAUA TO DESTROY 26.3
6 5364 CYNDIANA STAR NBT 6 25778 STING 26.26
7 23451 PANTRY PAT NBT 7 47754 CAPETOWN HARRY 26.58
8 13242 CALLAMAC KID NBT 8 11112 SAMURAI KID 26.06
9 6 HURRICANE KENZO Res. NBT 9 23465 MUNICH MONELLI Res. 26.26
10 6 KENZO REIGN Res. NBT 10 11784 BEIJING BOND Res. 26.16
2 07:58PM KINGBOROUGH MECHANICAL REPAIRS Juvenile - 461m 7 09:44PM ARDERN'S CRASH SUPPLIES Invitation - 461m
No Form Greyhound Best Time No Form Greyhound Best Time
1 JETTISON FSH 1 14215 PEARL'S SNOW 26.31
2 4 CLASSY KENNY NBT 2 24533 FISHERMAN 26.09
3 47825 BREE'S HONEY NBT 3 11111 SULTAN'S SWING 26.13
4 BRENARRY BOY FSH 4 48318 EL GRECO 26.39
5 62875 RAIDER ROY NBT 5 76154 PURE THIRST 26.26
6 7245 SIRROM'S CHOICE NBT 6 71377 BOMBTRACK MOSS 26.24
7 33472 COLMA NBT 7 15665 BUNI ALWAYS WINS 26.31
8 371 AISHA'S SPELL NBT 8 17533 MERCURY MORRIS 26.08
9 72747 RED TORNADO Res. NBT 9 63647 ALL SHOT Res. NBT
10 6 HURRICANE KENZO Res. NBT 10 78457 RIDICULE Res. 26.54
3 08:22PM STIHL SHOP HUONVILLE & KINGSTON Juvenile - 340m 8 10:08PM GRIGGS REARDON ELECTRICAL CONTRACTORS Grade 5 - 461m
No Form Greyhound Best Time No Form Greyhound Best Time
1 356 HAYLEY'S GIFT FSTD 1 52713 BUCKINGHAM HEIR NBT
2 64533 STYLISH LUKE NBT 2 43262 WINE VAPOUR NBT
3 3 REX RENEGADE FSH 3 11325 SONNY'S BRINDLE 26.14
4 22621 MICLOUMOR FSTD 4 43782 TIGER CLAW NBT
5 4 JUST CASH FSH 5 35286 PRIMITIVE COOL 26.59
6 4 SUPER WISE FSH 6 11788 JEANNIE'S GIFT 26.66
7 64384 PURE MADNESS FSH 7 22421 CITI LEGEND FSH
8 3 MEGA YELLOW FSH 8 76653 HISTORY IN TIME NBT
9 7 BRINDLE BAD BOY Res. FSTD 9 37428 BIG MAN CAPABLE Res. NBT
10 6 KENZO REIGN Res. FSTD 10 46255 PURE TIGER Res. 26.4
4 08:41PM S R NICHOLS & CO ACCOUNTANTS Grade 5 - 599m 9 10:32PM TRANSIT ADVERTISING AUSTRALIA Grade 4 - 461m
No Form Greyhound Best Time No Form Greyhound Best Time
1 51522 BUZZIN' NBT 1 52522 COPE 26.81
2 45751 WHISPERING BLAZE NBT 2 15145 TROUBLESOME MISS 26.74
3 62125 BIG JACK SPARROW NBT 3 16322 KIALDU EDDY 26.36
4 54233 POSH GEM NBT 4 53513 ELITE STRIKE 26.46
5 24121 KIALDU DONNA FSTD 5 18226 FIRST SERGEANT 26.44
6 85685 WINKLEE BROOKE NBT 6 52138 TOP CHOICE 26.54
7 62451 SPARKIE'S ROCK FSTD 7 18374 PROVEN SHIRAZ 26.57
8 44312 INDECISION NBT 8 52783 DROOPY'S FOOL NBT
9 51676 INSPECTOR PLOD Res. FSH 9 45736 WHITE RULER Res. 26.53
10 21444 KATE JOHANNAH Res. NBT 10 75327 SHAZBEC Res. 26.63
5 09:05PM KINGSTON LOCKSMITHS Grade 4 - 461m 10 10:48PM HOBART AUTOGLASS Grade 5 - 461m
No Form Greyhound Best Time No Form Greyhound Best Time
1 25661 SWAMP ROAD FLYER 26.5 1 35223 OFFICIAL SPEEDY 26.64
2 75818 ZING ZING 26.7 2 45471 WINKLEE WARRIOR NBT
3 21531 DAEGAN 26.59 3 52333 SWEET EMBRACE 26.67
4 33214 STYLISH BERNIE 26.56 4 67887 VARIETY BAY 26.63
5 43673 HEAD FROM MELTON 26.58 5 12811 DAMEK 26.17
6 32257 PROVEN OCTANE 26.19 6 48571 JAY BROWN NBT
7 85812 DIDAK OUTWIDE 27.05 7 54517 JUICE MAN 26.98
8 37754 EMMY'S MAGIC 26.34 8 17688 YELLOW WOOD MIST 26.58
9 28584 COOL BOY DECKLYN Res. 26.7 9 15427 ABANA MISS Res. NBT
10 31525 COOL AVENGER Res. 26.52 10 62677 POSH LUKE Res. 27.41